Walk Score®
95
Walker's Paradise
3827 Walnut Street, Philadelphia, PA 19104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Water | Included |
Sewer | Included |
Trash Removal | Included |
Strip Center at 4000 Chestnut St | Walk: 5 min (0.2 mi) |
Chestnut Plaza | Walk: 13 min (0.6 mi) |
The Shops At Penn | Walk: 8 min (0.4 mi) |
Defense Personnel Support Center | Drive: 8 min (3.3 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (6.1 mi) |
40th Street | Walk: 8 min (0.4 mi) |
36th and Sansom | Walk: 7 min (0.3 mi) |
36th Street | Walk: 10 min (0.5 mi) |
37th Street | Walk: 7 min (0.3 mi) |
40th Street Portal | Walk: 10 min (0.5 mi) |
Philadelphia 30th Street | Drive: 5 min (1.4 mi) |
Cherry Hill | Drive: 19 min (9.9 mi) |
Philadelphia International | Drive: 17 min (8.5 mi) |
New Castle County | Drive: 51 min (33.5 mi) |
University of Pennsylvania | Drive: 3 min (0.7 mi) |
University of the Sciences | Drive: 3 min (0.9 mi) |
Drexel University | Drive: 3 min (0.9 mi) |
Penn Museum | Walk: 14 min (0.7 mi) |
University of Pennsylvania Observatory | Walk: 12 min (0.6 mi) |
Schuylkill River Park | Drive: 6 min (1.7 mi) |
Philadelphia Zoo | Drive: 7 min (2.0 mi) |
Franklin Institute | Drive: 6 min (2.3 mi) |
Grades K-8
426 Students
(215) 823-8202
Grades PK-8
577 Students
(215) 471-2915
Grades 9-12
460 Students
(215) 471-2902
Grades PK-8
400 Students
(215) 823-8205