Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
116 Elmwood Ave, Narberth, PA 19072
116 Elmwood Ave, Narberth, PA 19072
Url: http://offcampus.jefferson.edu/housing/property/116-elmwood-ave/zdl39hx
Phone Number: (484) 254-2617

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Wynnewood Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Whole Foods at Wynnewood | Walk: 15 min | Distance: 0.8 mi |
| Wynnewood West Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Wynnewood | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Narberth | Walk: 1 min | Distance: 0.1 mi |
| Merion | Walk: 18 min | Distance: 1.0 mi |
| Overbrook | Walk: 30 min | Distance: 1.6 mi |
| Ardmore | Walk: 33 min | Distance: 1.8 mi |
| Malvern And 63Rd | Walk: 40 min | Distance: 2.1 mi |
| 63Rd Street And Columbia Avenue | Walk: 43 min | Distance: 2.3 mi |
| 63Rd And Jefferson | Walk: 46 min | Distance: 2.4 mi |
| Penfield | Walk: 47 min | Distance: 2.4 mi |
| Beechwood-Brookline | Walk: 44 min | Distance: 2.3 mi |
| Philadelphia International | Drive: 30 min | Distance: 11.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 63 min | Distance: 40.7 mi |
| St Joseph's Univ., Phila. | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Haverford College | Walk: 53 min | Distance: 2.8 mi |
| Harcum College | Walk: 63 min | Distance: 3.3 mi |
| Philadelphia Osteopathic | Walk: 55 min | Distance: 2.9 mi |
| Merion Botanical Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Arboretum of the Barnes Foundation | Walk: 32 min | Distance: 1.7 mi |
| Haverford College Arboretum | Walk: 44 min | Distance: 2.3 mi |
| Cobbs Creek Park | Walk: 63 min | Distance: 3.3 mi |
| Fairmount Park | Walk: 66 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.