Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
148 Gay St, Philadelphia, PA 19127
148 Gay St, Philadelphia, PA 19127
Url: http://offcampus.jefferson.edu/housing/property/148-gay-st/y9kptht
Phone Number: (484) 430-3466

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Roxborough Ridge Commons | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Einstein Plaza - Roxborough | Walk: 14 min | Distance: 0.8 mi |
| Manayunk Crossing | Walk: 23 min | Distance: 1.2 mi |
| Naval Inventory Control Point Philadelphia | Drive: 19 min | Distance: 9.4 mi |
|---|
| Manayunk | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Ivy Ridge | Walk: 17 min | Distance: 0.9 mi |
| Wissahickon | Walk: 23 min | Distance: 1.2 mi |
| Cynwyd | Walk: 36 min | Distance: 1.9 mi |
| Bala | Walk: 45 min | Distance: 2.3 mi |
| Lancaster Avenue And 52Nd Street | Drive: 9 min | Distance: 4.1 mi |
| Lansdowne Avenue And 54Th Street | Drive: 10 min | Distance: 4.3 mi |
| Malvern And 63Rd | Drive: 10 min | Distance: 4.4 mi |
| Lansdowne Avenue And 55Th Street | Drive: 10 min | Distance: 4.4 mi |
| 63Rd Street And Columbia Avenue | Drive: 11 min | Distance: 4.6 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.2 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 34.0 mi |
| Philadelphia University | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Philadelphia Osteopathic | Walk: 42 min | Distance: 2.2 mi |
| Drexel Univ., Queen Lane | Walk: 58 min | Distance: 3.0 mi |
| St Joseph's Univ., Phila. | Walk: 59 min | Distance: 3.1 mi |
| Arboretum of the Barnes Foundation | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Merion Botanical Park | Walk: 63 min | Distance: 3.3 mi |
| Schuylkill Center for Environmental Education | Walk: 59 min | Distance: 3.1 mi |
| Rolling Hill Park | Walk: 77 min | Distance: 4.0 mi |
| Fairmount Park | Walk: 74 min | Distance: 3.8 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,800 - $1,900
Plus Fees1 Bed