Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2141 N 10th St, Philadelphia, PA 19122
2141 N 10th St, Philadelphia, PA 19122
Url: http://offcampus.jefferson.edu/housing/property/2141-n-10th-st/g4lcbfz
Phone Number: (267) 318-8134
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,000 |
Edison Square Shopping Center | Walk: 15 min (0.8 mi) |
The Shops At Avenue North | Walk: 18 min (0.9 mi) |
Sullivan Progress Plaza | Walk: 18 min (1.0 mi) |
Naval Inventory Control Point Philadelphia | Drive: 16 min (6.0 mi) |
Defense Personnel Support Center | Drive: 15 min (7.5 mi) |
Philadelphia Naval Busi Center | Drive: 17 min (8.9 mi) |
Temple University | Walk: 6 min (0.3 mi) |
Susquehanna-Dauphin | Walk: 8 min (0.5 mi) |
Cecil B Moore | Walk: 16 min (0.9 mi) |
North Broad | Walk: 18 min (1.0 mi) |
North Philadelphia | Walk: 19 min (1.0 mi) |
York-Dauphin | Walk: 20 min (1.0 mi) |
Girard Av & 8Th St | Walk: 21 min (1.1 mi) |
Berks | Walk: 23 min (1.2 mi) |
North Philadelphia | Walk: 22 min (1.2 mi) |
Allegheny | Walk: 41 min (2.2 mi) |
Philadelphia International | Drive: 26 min (14.5 mi) |
Trenton Mercer | Drive: 51 min (33.2 mi) |
Temple University, Main Campus | Walk: 11 min (0.6 mi) |
Temple Univ., Health Center | Walk: 29 min (1.5 mi) |
Drexel Univ., Hahnemann | Walk: 45 min (2.4 mi) |
C.C. of Philadelphia | Walk: 43 min (2.3 mi) |
Wagner Free Institute of Science | Walk: 19 min (1.0 mi) |
Edgar Allan Poe Nat'l Historic Site | Walk: 33 min (1.7 mi) |
The Academy of Natural Sciences | Walk: 53 min (2.8 mi) |
Fels Planetarium | Walk: 53 min (2.8 mi) |
Franklin Institute | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.