Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4539 N 18th St, Philadelphia, PA 19140
4539 N 18th St, Philadelphia, PA 19140
Url: http://offcampus.jefferson.edu/housing/property/4539-n-18th-st/y31wdps
Phone Number: (888) 435-1647

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Freedom Square | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Gateway Plaza | Walk: 20 min | Distance: 1.1 mi |
| Shoppes At LaSalle | Walk: 33 min | Distance: 1.7 mi |
| Naval Inventory Control Point Philadelphia | Drive: 13 min | Distance: 4.4 mi |
|---|
| Wayne Junction | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Wyoming | Walk: 9 min | Distance: 0.5 mi |
| Hunting Park | Walk: 12 min | Distance: 0.7 mi |
| Logan | Walk: 13 min | Distance: 0.7 mi |
| Erie | Walk: 20 min | Distance: 1.0 mi |
| Olney | Walk: 25 min | Distance: 1.3 mi |
| Wister | Walk: 26 min | Distance: 1.3 mi |
| Germantown | Walk: 35 min | Distance: 1.8 mi |
| Queen Lane | Walk: 32 min | Distance: 1.7 mi |
| Allegheny | Walk: 33 min | Distance: 1.7 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 50 min | Distance: 29.1 mi |
| Temple Univ., Health Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| La Salle University | Walk: 23 min | Distance: 1.2 mi |
| Drexel Univ., Queen Lane | Walk: 35 min | Distance: 1.8 mi |
| C.C. of Philadelphia, NW Ctr | Walk: 38 min | Distance: 2.0 mi |
| Awbury Arboretum | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Wagner Free Institute of Science | Walk: 59 min | Distance: 3.1 mi |
| Tacony Creek Park | Walk: 62 min | Distance: 3.2 mi |
| Shofuso - Japanese House and Garden | Drive: 10 min | Distance: 5.1 mi |
| Philadelphia Zoo | Drive: 13 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
Air manages both commercial & residential properties. He also specializes in court-ordered receiverships and real estate auctions. REMA puts value into every service offered to clients with the intent of providing complete satisfaction.