Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
616X Lebanon Ave, Philadelphia, PA 19151
616X Lebanon Ave, Philadelphia, PA 19151
Url: http://offcampus.jefferson.edu/housing/property/616x-lebanon-ave/l9m5cgg
Phone Number: (215) 776-1144
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $24,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Sewer | Included |
Overbrook Plaza | Walk: 11 min (0.6 mi) |
Park West Town Center | Walk: 26 min (1.4 mi) |
Progress Haddington Plaza | Walk: 27 min (1.4 mi) |
Defense Personnel Support Center | Drive: 16 min (7.9 mi) |
Malvern And 63Rd | Walk: 4 min (0.2 mi) |
63Rd Street And Columbia Avenue | Walk: 4 min (0.3 mi) |
63Rd And Jefferson | Walk: 8 min (0.4 mi) |
Lansdowne Avenue And 61St Street | Walk: 9 min (0.5 mi) |
Overbrook | Walk: 13 min (0.7 mi) |
Lansdowne Avenue And 60Th Street | Walk: 11 min (0.6 mi) |
Wynnefield Avenue | Walk: 24 min (1.3 mi) |
Merion | Walk: 25 min (1.3 mi) |
Bala | Walk: 37 min (1.9 mi) |
Cynwyd | Walk: 44 min (2.3 mi) |
Philadelphia International | Drive: 25 min (9.9 mi) |
Trenton Mercer | Drive: 58 min (38.4 mi) |
St Joseph's Univ., Phila. | Walk: 23 min (1.2 mi) |
C.C. of Philadelphia, W Ctr | Walk: 50 min (2.6 mi) |
Philadelphia Osteopathic | Walk: 54 min (2.8 mi) |
University of the Sciences | Walk: 70 min (3.6 mi) |
Merion Botanical Park | Walk: 20 min (1.1 mi) |
Arboretum of the Barnes Foundation | Walk: 29 min (1.5 mi) |
Cobbs Creek Park | Walk: 28 min (1.5 mi) |
Fairmount Park | Walk: 30 min (1.6 mi) |
Shofuso - Japanese House and Garden | Walk: 42 min (2.2 mi) |
There are no reviews for this property. Be the first to add a review on this property.