Walk Score®
99
Walker's Paradise
1515 Chestnut St, Philadelphia, PA 19102
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $40 |
Dog Rent | $40 |
Storage Fee | $100 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $350 |
Dog Deposit | $350 |
Application Fee | $75 |
LIVE THE AVENIR LIFESTYLE Beautiful, new Center City Philadelphia apartments with innovative, efficiently designed spaces that take advantage of every square inch for your comfort and convenience. This modern approach allows us to make your wish list achievable – not as a dream in the future – but right now – when you need it most.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Dog breed restrictions apply. Small dogs allowed in 1 bedroom. No dogs allowed in studios or flats. No size restrictions in the 2 bedroom apartments or the 1 bedroom den. Only one pet per apartment.
Only one pet per apartment.
Strip Center at 31-35 S 13th St | Walk: 5 min (0.3 mi) |
Strip Center at 1714 Walnut St | Walk: 7 min (0.3 mi) |
The Shops At Liberty Place | Walk: 3 min (0.1 mi) |
Defense Personnel Support Center | Drive: 8 min (3.5 mi) |
Philadelphia Naval Busi Center | Drive: 11 min (4.7 mi) |
Walnut-Locust | Walk: 8 min (0.4 mi) |
15th-16th & Locust St | Walk: 5 min (0.2 mi) |
15th Street | Walk: 3 min (0.1 mi) |
City Hall | Walk: 4 min (0.2 mi) |
Suburban Station | Walk: 7 min (0.3 mi) |
Philadelphia 30th Street | Walk: 20 min (1.0 mi) |
Cherry Hill | Drive: 15 min (7.8 mi) |
Philadelphia International | Drive: 20 min (9.7 mi) |
Trenton Mercer | Drive: 51 min (34.1 mi) |
The University of the Arts | Drive: 2 min (0.5 mi) |
The Art Institute of Philadelphia | Drive: 3 min (0.5 mi) |
Drexel University | Drive: 3 min (0.9 mi) |
The Academy of Natural Sciences | Walk: 12 min (0.6 mi) |
Franklin Institute | Walk: 14 min (0.7 mi) |
Fels Planetarium | Walk: 15 min (0.7 mi) |
Schuylkill River Park | Walk: 20 min (1.0 mi) |
Independence National Historical Park | Walk: 19 min (0.9 mi) |
Grades K-8
614 Students
(215) 299-3566
Grades PK-8
269 Students
(215) 875-3185
Grades 9-12
484 Students
(215) 299-4662
Grades K-12
(215) 551-3224
Grades PK-5
27 Students
(215) 474-1484