Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1925-1943 W Berks St, Philadelphia, PA 19121
1925-1943 W Berks St, Philadelphia, PA 19121
Url: http://offcampus.jefferson.edu/housing/property/berks-reserve-suites-the-reserve/grbkd9y
Phone Number: (267) 494-6795
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $35 |
Dog Rent | $35 |
Assigned Surface Lot Parking | $199 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Deposit | $350 |
Dog Deposit | $350 |
Admin Fee | $30 |
Application Fee | $20 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Sewer | Included |
Experience multifamily living at its finest! We take pride in doing it better, offering Resort Hotel-inspired spaces and acoustic noise reduction layers between floors. Our tenants enjoy the best of both worlds: Luxury and comfort at an affordable... cost. Join Us for an unparalleled living experience!
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
$350 Non refundable deposit of $35 per Month
$350 Non refundable deposit or $35 p/m
The Shops At Avenue North | Walk: 13 min (0.7 mi) |
Hope Plaza | Walk: 22 min (1.2 mi) |
Sullivan Progress Plaza | Walk: 18 min (0.9 mi) |
Defense Personnel Support Center | Drive: 15 min (6.6 mi) |
Naval Inventory Control Point Philadelphia | Drive: 18 min (6.7 mi) |
Philadelphia Naval Busi Center | Drive: 17 min (8.9 mi) |
Susquehanna-Dauphin | Walk: 16 min (0.8 mi) |
Cecil B Moore | Walk: 13 min (0.7 mi) |
Girard Av & 19Th St | Walk: 15 min (0.8 mi) |
Girard Av & Ridge Av | Walk: 15 min (0.8 mi) |
Girard Av & 20Th St | Walk: 16 min (0.8 mi) |
Temple University | Walk: 19 min (1.0 mi) |
North Broad | Walk: 26 min (1.4 mi) |
North Philadelphia | Walk: 25 min (1.3 mi) |
North Philadelphia | Walk: 25 min (1.3 mi) |
Allegheny | Walk: 32 min (1.7 mi) |
Philadelphia International | Drive: 27 min (14.6 mi) |
Trenton Mercer | Drive: 54 min (35.1 mi) |
Temple University, Main Campus | Walk: 12 min (0.6 mi) |
C.C. of Philadelphia | Walk: 32 min (1.7 mi) |
Temple Univ., Health Center | Walk: 36 min (1.9 mi) |
Drexel Univ., Hahnemann | Walk: 36 min (1.9 mi) |
Wagner Free Institute of Science | Walk: 6 min (0.3 mi) |
Fels Planetarium | Walk: 36 min (1.9 mi) |
Franklin Institute | Walk: 36 min (1.9 mi) |
Edgar Allan Poe Nat'l Historic Site | Walk: 39 min (2.0 mi) |
Philadelphia Zoo | Walk: 45 min (2.4 mi) |
10/1/24
Very Unsafe neighborhood with loud neighbors who play their music out in back at all hours of the night. Trash piles up out back all the time . Several appliances not properly installed upon move in. Unprofessional management with poor communication. Bug infestation. Avoid living here at all costs
Review from Apartments.com