Spacious Shared or Private Housing for Students/Trainees/Traveling Medical Professionals
$1,200 - $1,300 /Bedroom
4 Beds
1 Month Lease1710 N 5th St, Philadelphia, PA 19122
1710 N 5th St, Philadelphia, PA 19122
Url: http://offcampus.jefferson.edu/housing/property/1710-n-5th-st/ybmzt9s
Phone Number: (215) 922-3393

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Shops at Schmidts | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| 9th Street Marketplace | Walk: 15 min | Distance: 0.8 mi |
| Sullivan Progress Plaza | Walk: 17 min | Distance: 0.9 mi |
| Philadelphia Naval Busi Center | Drive: 15 min | Distance: 7.7 mi |
|---|
| Berks | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Temple University | Walk: 11 min | Distance: 0.6 mi |
| Girard Av & 4Th St | Walk: 10 min | Distance: 0.6 mi |
| Girard Av & 3Rd St | Walk: 11 min | Distance: 0.6 mi |
| Girard Av & 7Th St | Walk: 12 min | Distance: 0.7 mi |
| Girard Av & 5Th St | Walk: 9 min | Distance: 0.5 mi |
| North Broad | Walk: 31 min | Distance: 1.6 mi |
| North Philadelphia | Walk: 31 min | Distance: 1.6 mi |
| North Philadelphia | Walk: 35 min | Distance: 1.8 mi |
| Market East | Walk: 43 min | Distance: 2.2 mi |
| Philadelphia International | Drive: 24 min | Distance: 13.4 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 32.6 mi |
| Temple University, Main Campus | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Temple Univ., Health Center | Walk: 41 min | Distance: 2.1 mi |
| C.C. of Philadelphia | Walk: 42 min | Distance: 2.2 mi |
| Drexel Univ., Hahnemann | Walk: 44 min | Distance: 2.3 mi |
| Wagner Free Institute of Science | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 25 min | Distance: 1.3 mi |
| Independence National Historical Park | Walk: 36 min | Distance: 1.9 mi |
| Great Egg Harbor River | Walk: 40 min | Distance: 2.1 mi |
| The Academy of Natural Sciences | Walk: 52 min | Distance: 2.7 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$1,200 - $1,300 /Bedroom
4 Beds
1 Month Lease