Walk Score®
87
Very Walkable
3600 Spring Garden Street, Philadelphia, PA 19104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $895 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The Shops At Penn | Walk: 15 min (0.7 mi) |
Strip Center at 4000 Chestnut St | Walk: 17 min (0.8 mi) |
Chestnut Plaza | Drive: 4 min (1.2 mi) |
Defense Personnel Support Center | Drive: 9 min (3.9 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (6.7 mi) |
Lancaster Ave & 36th St | Walk: 6 min (0.3 mi) |
Lancaster Ave & Hamilton St | Walk: 6 min (0.3 mi) |
Lancaster and Hamilton | Walk: 6 min (0.3 mi) |
Lancaster Avenue and 38th Street | Walk: 6 min (0.3 mi) |
Lancaster and 38th | Walk: 6 min (0.3 mi) |
Philadelphia 30th Street | Drive: 5 min (1.2 mi) |
Cherry Hill | Drive: 17 min (9.4 mi) |
Philadelphia International | Drive: 19 min (9.2 mi) |
New Castle County | Drive: 53 min (34.2 mi) |
Trenton Mercer | Drive: 53 min (35.5 mi) |
Drexel University | Drive: 3 min (0.8 mi) |
University of Pennsylvania | Drive: 3 min (1.1 mi) |
Community College of Philadelphia | Drive: 5 min (1.5 mi) |
Penn Museum | Drive: 4 min (1.1 mi) |
University of Pennsylvania Observatory | Walk: 18 min (0.9 mi) |
Philadelphia Zoo | Walk: 19 min (1.0 mi) |
Fels Planetarium | Drive: 4 min (1.5 mi) |
Schuylkill River Park | Drive: 6 min (1.8 mi) |
Grades PK-8
490 Students
(215) 684-5074
Grades K-8
426 Students
(215) 823-8202
Grades K-8
614 Students
(215) 299-3566