Walk Score®
92
Walker's Paradise
4605 Chester Avenue, Philadelphia, PA 19143
$500 Credit
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Strip Center at 4630-4638 Chestnut St | Walk: 16 min (0.8 mi) |
Chestnut Plaza | Walk: 17 min (0.9 mi) |
Strip Center at 4000 Chestnut St | Walk: 20 min (1.0 mi) |
Defense Personnel Support Center | Drive: 9 min (3.5 mi) |
Philadelphia Naval Busi Center | Drive: 14 min (6.3 mi) |
Chester Avenue and 46th Street | Walk: 2 min (0.1 mi) |
Chester and 46th | Walk: 2 min (0.1 mi) |
Chester Avenue and 47th Street | Walk: 2 min (0.1 mi) |
Chester and 47th | Walk: 2 min (0.1 mi) |
Chester Ave & 45th St | Walk: 4 min (0.2 mi) |
Philadelphia 30th Street | Drive: 7 min (2.8 mi) |
Philadelphia International | Drive: 15 min (7.8 mi) |
New Castle County | Drive: 49 min (32.9 mi) |
University of the Sciences | Drive: 2 min (0.6 mi) |
Community College of Philadelphia | Drive: 4 min (1.1 mi) |
University of Pennsylvania | Drive: 4 min (1.3 mi) |
Penn Museum | Drive: 5 min (1.6 mi) |
University of Pennsylvania Observatory | Drive: 5 min (1.6 mi) |
Bartram's Garden | Drive: 5 min (1.7 mi) |
Cobbs Creek Environmental Education Center | Drive: 6 min (2.6 mi) |
Schuylkill River Park | Drive: 8 min (2.6 mi) |
Grades 9-12
460 Students
(215) 471-2902
Grades PK-8
577 Students
(215) 471-2915
Grades K-8
426 Students
(215) 823-8202
Grades K-8
576 Students
(215) 823-5465
Grades K-8
460 Students
(215) 471-2914