Walk Score®
91
Walker's Paradise
1612 North 15th Street, Philadelphia, PA 19121
Ask about our COVID-19 Worry-Free Addendum.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
CRAFTED FOR YOUR LIFESTYLELocated within two blocks of Temple University and within one block of the main recreation and sports center for the entire university, we are easily accessible to all major attractions in Philadelphia and feature all the comforts a student needs to feel at home; when you’re studying and when you’re not. We also offer organized social events and all-inclusive rental payments. Your newly renovated Philadelphia apartment community offers a community theater room and large efficient laundry rooms, while your new home has full-size stainless appliances, hardwood floors, fully-controllable heating and air conditioning and much, much more.
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $0 - $200 |
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Defense Personnel Support Center | Drive: 8 min (2.2 mi) |
Naval Inventory Control Point Philadelphia | Drive: 8 min (2.2 mi) |
Philadelphia Naval Busi Center | Drive: 8 min (2.2 mi) |
Temple University | Walk: 3 min (0.2 mi) |
Cecil B Moore | Walk: 3 min (0.2 mi) |
Girard and Broad (15 Line) | Walk: 10 min (0.5 mi) |
Fairmount | Drive: 4 min (1.4 mi) |
Philadelphia 30th Street | Drive: 9 min (3.4 mi) |
Philadelphia International | Drive: 20 min (13.5 mi) |
Temple University | Drive: 1 min (0.2 mi) |
Community College of Philadelphia | Drive: 5 min (1.8 mi) |
Drexel University | Drive: 13 min (4.4 mi) |
Wagner Free Institute of Science | Walk: 6 min (0.4 mi) |
Edgar Allan Poe Nat'l Historic Site | Drive: 6 min (1.7 mi) |
The Academy of Natural Sciences | Drive: 8 min (2.2 mi) |
Fels Planetarium | Drive: 8 min (2.3 mi) |
Franklin Institute | Drive: 8 min (2.3 mi) |
Grades K-8
262 Students
(215) 684-5070
Grades PK-8
394 Students
(215) 684-5062
Grades PK-8
287 Students
(215) 684-5073
Grades 9-12
484 Students
(215) 299-4662
Grades PK-8
270 Students
(215) 684-5065