Walk Score®
98
Walker's Paradise
1001 Chestnut Street, Philadelphia, PA 19107
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Come see this spectacular apartment in the beautiful Victory Condominiums! With 12ft ceilings and wall to wall hardwood floors, this space won't last long. The open-concept floor plan boasts 910 sq. ft w/ spacious kitchen & large granite breakfast bar. There is recessed lighting throughout the unit, tall sunny windows, and a sizable living and dining area. The bedroom features a lighted walk-in closet and a granite vanity bath. The Victory has wonderful amenities such as a 24 hr doorman, key fob secured entrances, elevators, and fitness center. Highly sought after location convenient to 3 major hospitals, colleges, theaters, fine dining, shopping and entertainment, major transportation and all of the main arteries in/out of the city. Tenant responsible for cable/internet & electric (super low- ranges from $30-$90). Laundry facility directly across apartment door & uses coin card! This location makes city living effortless!
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The Shops At Liberty Place | Walk: 5 min (0.2 mi) |
Strip Center at 1714 Walnut St | Walk: 5 min (0.2 mi) |
Strip Center at 23 S 19th St | Walk: 3 min (0.1 mi) |
Defense Personnel Support Center | Drive: 9 min (4.2 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (5.1 mi) |
19th Street | Walk: 4 min (0.2 mi) |
15th Street | Walk: 7 min (0.4 mi) |
15th-16th & Locust St | Walk: 10 min (0.5 mi) |
Suburban Station | Walk: 7 min (0.3 mi) |
22nd Street | Walk: 9 min (0.5 mi) |
Philadelphia 30th Street | Walk: 16 min (0.8 mi) |
Cherry Hill | Drive: 16 min (7.9 mi) |
Philadelphia International | Drive: 21 min (10.3 mi) |
Trenton Mercer | Drive: 52 min (34.3 mi) |
New Castle County | Drive: 53 min (35.7 mi) |
The Art Institute of Philadelphia | Drive: 2 min (0.3 mi) |
The University of the Arts | Drive: 3 min (0.9 mi) |
Drexel University | Drive: 4 min (1.1 mi) |
Franklin Institute | Walk: 11 min (0.6 mi) |
Fels Planetarium | Walk: 12 min (0.6 mi) |
The Academy of Natural Sciences | Walk: 9 min (0.4 mi) |
Schuylkill River Park | Walk: 17 min (0.8 mi) |
University of Pennsylvania Observatory | Drive: 6 min (1.9 mi) |
Grades PK-8
550 Students
(215) 952-6213
Grades PK-8
287 Students
(215) 684-5073
Grades K-8
614 Students
(215) 299-3566