Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1 Kings Ct, Hatboro, PA 19040
1 Kings Ct, Hatboro, PA 19040
Url: http://offcampus.jefferson.edu/housing/property/1-kings-ct/4vrwkhk
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Warminster Shopping Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Village Mall | Walk: 22 min | Distance: 1.2 mi |
| County Line Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Willow Grove Air Force Reserve Station | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Naval Air Development Center | Walk: 60 min | Distance: 3.1 mi |
| Willow Grove Naval Air Station | Walk: 49 min | Distance: 2.6 mi |
| Hatboro | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Warminster | Walk: 36 min | Distance: 1.9 mi |
| Willow Grove | Walk: 59 min | Distance: 3.1 mi |
| Crestmont | Drive: 11 min | Distance: 4.2 mi |
| Roslyn | Drive: 13 min | Distance: 5.0 mi |
| Trenton Mercer | Drive: 38 min | Distance: 21.5 mi |
|---|---|---|
| Philadelphia International | Drive: 55 min | Distance: 31.6 mi |
| Penn State Abington | Drive: 17 min | Distance: 5.9 mi |
|---|---|---|
| Salus University | Drive: 19 min | Distance: 7.5 mi |
| Temple University, Ambler | Drive: 17 min | Distance: 7.7 mi |
| Arcadia University | Drive: 21 min | Distance: 7.8 mi |
| Pennypack Ecological Restoration Trust | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Pennypack Farm | Drive: 11 min | Distance: 5.3 mi |
| Briar Bush Nature Center | Drive: 13 min | Distance: 5.3 mi |
| Churchville Nature Center | Drive: 16 min | Distance: 8.1 mi |
| Lorimer Park | Drive: 19 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.