Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1037 Montgomery Ave, Penn Valley, PA 19072
1037 Montgomery Ave, Penn Valley, PA 19072
Url: http://offcampus.jefferson.edu/housing/property/1037-montgomery-ave/en4xkgn
Phone Number: (267) 214-4297

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Whole Foods at Wynnewood | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Wynnewood Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Wynnewood West Shopping Center | Walk: 28 min | Distance: 1.4 mi |
| Narberth | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Wynnewood | Walk: 21 min | Distance: 1.1 mi |
| Ardmore | Walk: 30 min | Distance: 1.6 mi |
| Merion | Walk: 27 min | Distance: 1.4 mi |
| Cynwyd | Walk: 35 min | Distance: 1.9 mi |
| Wynnewood Road | Walk: 49 min | Distance: 2.6 mi |
| Wynnewood Rd | Walk: 50 min | Distance: 2.6 mi |
| Malvern And 63Rd | Walk: 50 min | Distance: 2.6 mi |
| Ardmore Junction | Walk: 51 min | Distance: 2.6 mi |
| Beechwood-Brookline | Walk: 56 min | Distance: 2.9 mi |
| Philadelphia International | Drive: 32 min | Distance: 12.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 62 min | Distance: 36.2 mi |
| St Joseph's Univ., Phila. | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Haverford College | Walk: 52 min | Distance: 2.7 mi |
| Harcum College | Walk: 58 min | Distance: 3.0 mi |
| Philadelphia Osteopathic | Walk: 56 min | Distance: 2.9 mi |
| Merion Botanical Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Arboretum of the Barnes Foundation | Walk: 37 min | Distance: 1.9 mi |
| Haverford College Arboretum | Walk: 42 min | Distance: 2.2 mi |
| Rolling Hill Park | Walk: 55 min | Distance: 2.8 mi |
| Saunders Woods Preserve | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.