Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1624 W Westmoreland St, Philadelphia, PA 19140
1624 W Westmoreland St, Philadelphia, PA 19140
Url: http://offcampus.jefferson.edu/housing/property/1624-w-westmoreland-st/3m87b0g
Phone Number: (267) 388-1467
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,350 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Station Center | Walk: 16 min (0.8 mi) |
Hope Plaza | Walk: 20 min (1.0 mi) |
Bakers Centre | Walk: 22 min (1.2 mi) |
Naval Inventory Control Point Philadelphia | Drive: 14 min (5.5 mi) |
Defense Personnel Support Center | Drive: 18 min (8.7 mi) |
Allegheny (Bss) | Walk: 6 min (0.3 mi) |
North Philadelphia | Walk: 11 min (0.6 mi) |
Allegheny | Walk: 11 min (0.6 mi) |
Erie | Walk: 12 min (0.6 mi) |
North Philadelphia | Walk: 14 min (0.8 mi) |
North Broad | Walk: 19 min (1.0 mi) |
Hunting Park | Walk: 22 min (1.2 mi) |
Susquehanna-Dauphin | Walk: 25 min (1.3 mi) |
Wayne Junction | Walk: 28 min (1.4 mi) |
Wyoming | Walk: 31 min (1.6 mi) |
Philadelphia International | Drive: 30 min (17.0 mi) |
Trenton Mercer | Drive: 50 min (32.0 mi) |
Temple Univ., Health Center | Walk: 6 min (0.4 mi) |
Temple University, Main Campus | Walk: 35 min (1.8 mi) |
Drexel Univ., Queen Lane | Walk: 40 min (2.1 mi) |
Philadelphia University | Walk: 50 min (2.6 mi) |
Wagner Free Institute of Science | Walk: 32 min (1.7 mi) |
Edgar Allan Poe Nat'l Historic Site | Walk: 65 min (3.4 mi) |
Fels Planetarium | Drive: 11 min (4.1 mi) |
Tacony Creek Park | Drive: 10 min (4.2 mi) |
Philadelphia Zoo | Drive: 13 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.