Forty44 Baring Street Unit 3 | New Construction Fully Furnished| Walk to campus!
$2,075 - $2,095
2 Beds
12 Month Lease2068 E Somerset St, Philadelphia, PA 19134
2068 E Somerset St, Philadelphia, PA 19134
Url: http://offcampus.jefferson.edu/housing/property/2068-e-somerset-st/16jkjd5
Phone Number: (267) 394-9463

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fishtown Crossing | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Imperial Plaza | Walk: 23 min | Distance: 1.2 mi |
| Naval Inventory Control Point Philadelphia | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Defense Personnel Support Center | Drive: 15 min | Distance: 8.6 mi |
| Philadelphia Naval Busi Center | Drive: 15 min | Distance: 8.7 mi |
| Somerset | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Huntingdon | Walk: 12 min | Distance: 0.6 mi |
| Allegheny - Mfl | Walk: 17 min | Distance: 0.9 mi |
| York-Dauphin | Walk: 17 min | Distance: 0.9 mi |
| Richmond St & Somerset St | Walk: 15 min | Distance: 0.8 mi |
| North Philadelphia | Walk: 40 min | Distance: 2.1 mi |
| Temple University | Walk: 38 min | Distance: 2.0 mi |
| North Broad | Walk: 42 min | Distance: 2.2 mi |
| North Philadelphia | Walk: 43 min | Distance: 2.2 mi |
| Allegheny | Walk: 59 min | Distance: 3.0 mi |
| Philadelphia International | Drive: 24 min | Distance: 14.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 46 min | Distance: 31.1 mi |
| Temple Univ., Health Center | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 43 min | Distance: 2.3 mi |
| Camden Co. Coll., Camden City | Drive: 10 min | Distance: 5.2 mi |
| Rutgers, Camden Campus | Drive: 11 min | Distance: 5.6 mi |
| Wagner Free Institute of Science | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Great Egg Harbor River | Walk: 64 min | Distance: 3.3 mi |
| Tacony Creek Park | Walk: 53 min | Distance: 2.7 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 57 min | Distance: 3.0 mi |
| Adventure Aquarium | Drive: 13 min | Distance: 6.0 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,075 - $2,095
2 Beds
12 Month Lease