Available Now!! Fully Furnished unit with backyard
$585 /Bedroom
4 Beds
12 Month Lease240 W Glenwood Ave, Philadelphia, PA 19140
240 W Glenwood Ave, Philadelphia, PA 19140
Url: http://offcampus.jefferson.edu/housing/property/240-w-glenwood-ave-philadelphia-pa/dlgcvhh
Phone Number: (267) 539-2337

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Allegheny Plazza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| American & Hunting Park | Walk: 21 min | Distance: 1.1 mi |
| Edison Square Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Allegheny - Bsl | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| North Philadelphia Amtrak Station | Walk: 28 min | Distance: 1.5 mi |
| North Philadelphia Amtrak | Walk: 25 min | Distance: 1.3 mi |
| Erie | Walk: 24 min | Distance: 1.3 mi |
| North Philadelphia | Walk: 28 min | Distance: 1.5 mi |
| North Broad | Walk: 30 min | Distance: 1.6 mi |
| Huntingdon | Walk: 26 min | Distance: 1.4 mi |
| Allegheny - Mfl | Walk: 28 min | Distance: 1.5 mi |
| Somerset | Walk: 25 min | Distance: 1.3 mi |
| Allegheny | Walk: 38 min | Distance: 2.0 mi |
| Philadelphia International | Drive: 28 min | Distance: 16.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 47 min | Distance: 30.6 mi |
| Temple Univ., Health Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 42 min | Distance: 2.2 mi |
| La Salle University | Walk: 65 min | Distance: 3.4 mi |
| Drexel Univ., Queen Lane | Walk: 64 min | Distance: 3.3 mi |
| Wagner Free Institute of Science | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Tacony Creek Park | Walk: 45 min | Distance: 2.3 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 64 min | Distance: 3.3 mi |
| Independence National Historical Park | Walk: 76 min | Distance: 3.9 mi |
| Awbury Arboretum | Drive: 11 min | Distance: 4.5 mi |
$585 /Bedroom
4 Beds
12 Month Lease