Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2428 N 26th St, Philadelphia, PA 19132
2428 N 26th St, Philadelphia, PA 19132
Url: http://offcampus.jefferson.edu/housing/property/2428-n-26th-st/kldxwh8
Phone Number: (267) 974-6964
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,450 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Strawberry Square | Walk: 4 min (0.2 mi) |
Hope Plaza | Walk: 13 min (0.7 mi) |
Station Center | Walk: 25 min (1.3 mi) |
Naval Inventory Control Point Philadelphia | Drive: 18 min (6.9 mi) |
Defense Personnel Support Center | Drive: 17 min (8.0 mi) |
Allegheny | Walk: 24 min (1.2 mi) |
Susquehanna-Dauphin | Walk: 24 min (1.3 mi) |
North Philadelphia | Walk: 24 min (1.2 mi) |
North Broad | Walk: 25 min (1.3 mi) |
North Philadelphia | Walk: 24 min (1.3 mi) |
Girard Av & 28Th St | Walk: 28 min (1.5 mi) |
Girard Av & 27Th St | Walk: 28 min (1.5 mi) |
Girard Av & 26Th St | Walk: 29 min (1.5 mi) |
Cecil B Moore | Walk: 34 min (1.8 mi) |
Temple University | Walk: 39 min (2.0 mi) |
Philadelphia International | Drive: 28 min (13.8 mi) |
Trenton Mercer | Drive: 53 min (34.4 mi) |
Temple Univ., Health Center | Walk: 35 min (1.8 mi) |
Temple University, Main Campus | Walk: 33 min (1.7 mi) |
Drexel Univ., Queen Lane | Walk: 47 min (2.5 mi) |
Philadelphia University | Walk: 49 min (2.5 mi) |
Wagner Free Institute of Science | Walk: 28 min (1.5 mi) |
Philadelphia Zoo | Walk: 43 min (2.2 mi) |
Fels Planetarium | Walk: 52 min (2.7 mi) |
Shofuso - Japanese House and Garden | Walk: 58 min (3.0 mi) |
Please Touch Museum | Walk: 54 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.