Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2437 N Colorado St, Philadelphia, PA 19132
2437 N Colorado St, Philadelphia, PA 19132
Url: http://offcampus.jefferson.edu/housing/property/2437-n-colorado-st/rbpkq61
Phone Number: (215) 370-0456
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3,560 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Station Center | Walk: 13 min (0.7 mi) |
Hope Plaza | Walk: 13 min (0.7 mi) |
The Shops At Avenue North | Walk: 21 min (1.1 mi) |
Naval Inventory Control Point Philadelphia | Drive: 16 min (6.0 mi) |
Defense Personnel Support Center | Drive: 17 min (7.9 mi) |
Philadelphia Naval Busi Center | Drive: 19 min (9.7 mi) |
North Broad | Walk: 12 min (0.6 mi) |
Susquehanna-Dauphin | Walk: 9 min (0.5 mi) |
North Philadelphia | Walk: 11 min (0.6 mi) |
North Philadelphia | Walk: 12 min (0.6 mi) |
Allegheny (Bss) | Walk: 18 min (1.0 mi) |
Cecil B Moore | Walk: 20 min (1.1 mi) |
Temple University | Walk: 24 min (1.3 mi) |
Allegheny | Walk: 24 min (1.3 mi) |
Girard Av & 17Th St | Walk: 26 min (1.3 mi) |
Girard Av & 16Th St | Walk: 27 min (1.4 mi) |
Philadelphia International | Drive: 28 min (15.3 mi) |
Trenton Mercer | Drive: 51 min (33.5 mi) |
Temple Univ., Health Center | Walk: 23 min (1.2 mi) |
Temple University, Main Campus | Walk: 19 min (1.0 mi) |
Drexel Univ., Hahnemann | Walk: 46 min (2.4 mi) |
C.C. of Philadelphia | Walk: 42 min (2.2 mi) |
Wagner Free Institute of Science | Walk: 14 min (0.7 mi) |
Edgar Allan Poe Nat'l Historic Site | Walk: 48 min (2.5 mi) |
Fels Planetarium | Walk: 48 min (2.5 mi) |
Franklin Institute | Walk: 49 min (2.5 mi) |
Philadelphia Zoo | Walk: 55 min (2.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.