Forty44 Baring Street Unit 3 | New Construction Fully Furnished| Walk to campus!
$2,075 - $2,095
2 Beds
12 Month Lease4589 Riverside Way, Philadelphia, PA 19127
4589 Riverside Way, Philadelphia, PA 19127
Url: http://offcampus.jefferson.edu/housing/property/4589-riverside-way/5h2nk9n
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Roxborough Ridge Commons | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Einstein Plaza - Roxborough | Walk: 24 min | Distance: 1.2 mi |
| Rock Hill Plaza | Walk: 25 min | Distance: 1.3 mi |
| Naval Inventory Control Point Philadelphia | Drive: 20 min | Distance: 9.4 mi |
|---|
| Manayunk | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Ivy Ridge | Walk: 11 min | Distance: 0.6 mi |
| Wissahickon | Walk: 32 min | Distance: 1.7 mi |
| Cynwyd | Walk: 37 min | Distance: 1.9 mi |
| Bala | Walk: 46 min | Distance: 2.4 mi |
| Lancaster Avenue And 52Nd Street | Drive: 10 min | Distance: 4.2 mi |
| Lansdowne Avenue And 54Th Street | Drive: 10 min | Distance: 4.4 mi |
| Malvern And 63Rd | Drive: 11 min | Distance: 4.5 mi |
| 63Rd Street And Columbia Avenue | Drive: 11 min | Distance: 4.6 mi |
| 63Rd And Jefferson | Drive: 11 min | Distance: 4.8 mi |
| Philadelphia International | Drive: 29 min | Distance: 16.3 mi |
|---|---|---|
| Trenton Mercer | Drive: 57 min | Distance: 34.1 mi |
| Philadelphia Osteopathic | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Philadelphia University | Walk: 52 min | Distance: 2.7 mi |
| St Joseph's Univ., Phila. | Walk: 60 min | Distance: 3.1 mi |
| Drexel Univ., Queen Lane | Drive: 10 min | Distance: 4.5 mi |
| Arboretum of the Barnes Foundation | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Schuylkill Center for Environmental Education | Walk: 58 min | Distance: 3.0 mi |
| Merion Botanical Park | Walk: 64 min | Distance: 3.3 mi |
| Rolling Hill Park | Walk: 78 min | Distance: 4.0 mi |
| Fairmount Park | Walk: 75 min | Distance: 3.9 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,075 - $2,095
2 Beds
12 Month Lease