Very Walkable
87
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
51 E Montana, Philadelphia, PA 19119
51 E Montana, Philadelphia, PA 19119
Url: http://offcampus.jefferson.edu/housing/property/51-e-montana/3d7l00f
Phone Number: (215) 608-5485

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Winston Commons | Walk: 3 min | Distance: 0.2 mi | 
|---|---|---|
| West Oak Lane Shopping Center | Walk: 28 min | Distance: 1.5 mi | 
| Chestnut Hill Plaza | Walk: 29 min | Distance: 1.5 mi | 
| Naval Inventory Control Point Philadelphia | Drive: 15 min | Distance: 6.2 mi | 
|---|
| Carpenter | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Washington Lane | Walk: 16 min | Distance: 0.8 mi | 
| Upsal | Walk: 15 min | Distance: 0.8 mi | 
| Stenton | Walk: 18 min | Distance: 0.9 mi | 
| Allen Lane | Walk: 21 min | Distance: 1.1 mi | 
| Olney | Walk: 48 min | Distance: 2.5 mi | 
| Logan | Walk: 57 min | Distance: 3.0 mi | 
| Wyoming | Walk: 60 min | Distance: 3.1 mi | 
| Fern Rock Transportation Center | Walk: 57 min | Distance: 2.9 mi | 
| Hunting Park | Walk: 62 min | Distance: 3.2 mi | 
| Philadelphia International | Drive: 34 min | Distance: 18.5 mi | 
|---|---|---|
| Trenton Mercer | Drive: 53 min | Distance: 31.0 mi | 
| La Salle University | Walk: 39 min | Distance: 2.0 mi | 
|---|---|---|
| Drexel Univ., Queen Lane | Walk: 50 min | Distance: 2.6 mi | 
| Philadelphia University | Walk: 55 min | Distance: 2.9 mi | 
| C.C. of Philadelphia, NW Ctr | Walk: 53 min | Distance: 2.8 mi | 
| Awbury Arboretum | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| The Morris Arboretum | Drive: 14 min | Distance: 5.0 mi | 
| Wissahickon Environmental Center | Drive: 13 min | Distance: 5.3 mi | 
| Schuylkill Center for Environmental Education | Drive: 16 min | Distance: 6.1 mi | 
| Rolling Hill Park | Drive: 21 min | Distance: 7.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.