Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4920-4950 City Ave, Philadelphia, PA 19131
4920-4950 City Ave, Philadelphia, PA 19131
Url: http://offcampus.jefferson.edu/housing/property/bala-apartments/2fjvdhc
Phone Number: (610) 609-8694
Data provided by TravelTime
Take advantage of our zero-deposit option!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One Bedroom & Two Bedrooms - City Ave - Spacious Rooms - Great Location - Free Heat - Our One of a Kind, Custom One Bedroom Apartments: range from 725 square feet to 800 square feet approximately
Heat and Hot Water Included - Resident pays for the... Electric, Cooking Gas - Internet and Cable Ready
Garage Parking Available. Court Yards, Pet Friendly with a weight restriction dogs under 30 pounds - please inquire about details
On-Site Management Office, 24 Hour Emergency Maintenance, Laundry Facilities on property , Package delivery to the building
Close to St. Joe's, PCOM, Center City, Main Line, Manayunk , Route 76, Restaurants, Shopping and more across form Bala translation
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | CLOSED |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Must Be Spayed/Neutered
$350.00 non-refundable pet fee. $35.00 monthly pet fee. Required Proof of Vaccinations Max of 2 PETS
Must Be Spayed/Neutered
Breed Rest:Tosa Inus,German Shepherd,Rottweiler,Presa Canarios,Fila Brasileiros,Argentine Dogos,Akitas,Chows,Shar Peis Dalmatians,Doberman Pinscher, Alaskan Malamute,Cane Corso,Great Danes,Mastiffs,Siberian Huskies,Wolf Hybrid, Amer.Terrier,Pit Bull
$350.00 non-refundable pet fee. $50.00 monthly pet fee. Required Proof of Vaccinations Max of 2 PETS
Bala Cynwyd On City Avenue | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
City Centre | Walk: 14 min | Distance: 0.7 mi |
Monument Plaza | Walk: 21 min | Distance: 1.1 mi |
Defense Personnel Support Center | Drive: 15 min | Distance: 8.1 mi |
---|---|---|
Naval Inventory Control Point Philadelphia | Drive: 19 min | Distance: 8.7 mi |
Bala | Walk: 3 min | Distance: 0.2 mi |
---|---|---|
Cynwyd | Walk: 11 min | Distance: 0.6 mi |
Wynnefield Avenue | Walk: 15 min | Distance: 0.8 mi |
Overbrook | Walk: 28 min | Distance: 1.5 mi |
Malvern And 63Rd | Walk: 33 min | Distance: 1.7 mi |
Lancaster Avenue And 52Nd Street | Walk: 34 min | Distance: 1.8 mi |
Lansdowne Avenue And 54Th Street | Walk: 37 min | Distance: 1.9 mi |
Lansdowne Avenue And 55Th Street | Walk: 39 min | Distance: 2.0 mi |
Merion | Walk: 31 min | Distance: 1.6 mi |
56Th Street And Lansdowne Avenue | Walk: 41 min | Distance: 2.1 mi |
Philadelphia International | Drive: 26 min | Distance: 14.0 mi |
---|---|---|
Trenton Mercer | Drive: 57 min | Distance: 33.3 mi |
Philadelphia Osteopathic | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
St Joseph's Univ., Phila. | Walk: 15 min | Distance: 0.8 mi |
Philadelphia University | Walk: 60 min | Distance: 3.1 mi |
Drexel Univ., Queen Lane | Walk: 71 min | Distance: 3.7 mi |
Arboretum of the Barnes Foundation | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Merion Botanical Park | Walk: 29 min | Distance: 1.5 mi |
Fairmount Park | Walk: 34 min | Distance: 1.8 mi |
Shofuso - Japanese House and Garden | Walk: 36 min | Distance: 1.9 mi |
Please Touch Museum | Walk: 40 min | Distance: 2.1 mi |
There are no reviews for this property. Be the first to add a review on this property.