Brand new 2-3 bedroom, 2-bathroom apartment in Narberth.
$3,250
3 Beds
12 Month Lease134 W Mt Pleasant Ave, Philadelphia, PA 19119
134 W Mt Pleasant Ave, Philadelphia, PA 19119
Url: http://offcampus.jefferson.edu/housing/property/134-w-mt-pleasant-ave/tgwpjvc
Phone Number: (267) 244-7215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Winston Commons | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Chestnut Hill Plaza | Walk: 18 min | Distance: 0.9 mi |
| Market Square At Chestnut Hill | Walk: 26 min | Distance: 1.4 mi |
| Allen Lane | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Carpenter | Walk: 9 min | Distance: 0.5 mi |
| Sedgwick | Walk: 12 min | Distance: 0.6 mi |
| Mount Airy | Walk: 15 min | Distance: 0.8 mi |
| Stenton | Walk: 19 min | Distance: 1.0 mi |
| Logan | Walk: 69 min | Distance: 3.6 mi |
| Wyoming | Walk: 72 min | Distance: 3.7 mi |
| Olney Transit Center | Drive: 8 min | Distance: 4.2 mi |
| Fern Rock Transit Center | Drive: 8 min | Distance: 4.3 mi |
| Hunting Park | Drive: 10 min | Distance: 4.3 mi |
| Philadelphia International | Drive: 35 min | Distance: 19.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 52 min | Distance: 37.0 mi |
| La Salle University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Drexel Univ., Queen Lane | Walk: 60 min | Distance: 3.1 mi |
| Chesnut Hill College | Walk: 64 min | Distance: 3.3 mi |
| Philadelphia University | Walk: 65 min | Distance: 3.4 mi |
| Awbury Arboretum | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Wissahickon Environmental Center | Walk: 65 min | Distance: 3.4 mi |
| The Morris Arboretum | Drive: 12 min | Distance: 4.4 mi |
| Schuylkill Center for Environmental Education | Drive: 17 min | Distance: 6.1 mi |
| Rolling Hill Park | Drive: 21 min | Distance: 7.3 mi |
$3,250
3 Beds
12 Month Lease