Walk Score®
88
Very Walkable
1601 North 15th Street, Philadelphia, PA 19121
$0 Down- All fees waived! - Free Month's Rent (Non-Private Room)
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $250 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
The Edge is more than just a place to live, it's an experience! This all-inclusive apartment not only provides a variety of floor-plan options (including the lowest priced private bedroom & private bathroom combo in campus!), but The Edge also features a recently renovated lobby and game room, ample study space, a two-story fitness center, 24-hour maintenance and management, and a world class resident life program to ensure you get the full college experience! So stop by for a tour, or give us a call, and come live life on The Edge!
Monday | 10:00 AM–6:00 PM |
Tuesday | 10:00 AM–6:00 PM |
Wednesday | 10:00 AM–6:00 PM |
Thursday | 10:00 AM–6:00 PM |
Friday | 10:00 AM–6:00 PM |
Saturday | 12:00 PM–4:00 PM |
The Shops At Avenue North | Walk: 3 min (0.1 mi) |
Sullivan Progress Plaza | Walk: 5 min (0.2 mi) |
9th Street Marketplace | Walk: 19 min (1.0 mi) |
Defense Personnel Support Center | Drive: 13 min (5.5 mi) |
Philadelphia Naval Busi Center | Drive: 16 min (6.7 mi) |
Naval Inventory Control Point Philadelphia | Drive: 19 min (7.1 mi) |
Cecil B Moore | Walk: 3 min (0.1 mi) |
Girard and Broad (15 Line) | Walk: 13 min (0.6 mi) |
Girard (BSS) | Walk: 12 min (0.6 mi) |
Susquehanna-Dauphin | Walk: 14 min (0.7 mi) |
Temple University | Walk: 16 min (0.8 mi) |
Philadelphia 30th Street | Drive: 8 min (2.8 mi) |
Cherry Hill | Drive: 17 min (8.8 mi) |
Philadelphia International | Drive: 24 min (11.7 mi) |
Trenton Mercer | Drive: 53 min (35.0 mi) |
Temple University | Drive: 3 min (0.6 mi) |
Drexel University | Drive: 4 min (1.6 mi) |
Community College of Philadelphia | Drive: 5 min (1.6 mi) |
Wagner Free Institute of Science | Walk: 8 min (0.4 mi) |
Edgar Allan Poe Nat'l Historic Site | Drive: 5 min (1.9 mi) |
The Academy of Natural Sciences | Drive: 5 min (2.1 mi) |
Fels Planetarium | Drive: 6 min (2.2 mi) |
Franklin Institute | Drive: 6 min (2.3 mi) |
Grades PK-8
394 Students
(215) 684-5062
Grades K-8
262 Students
(215) 684-5070
Grades 9-12
484 Students
(215) 299-4662
Grades PK-8
270 Students
(215) 684-5065
Grades K-8
660 Students
(215) 684-5066