Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8440 Limekiln Pike, Wyncote, PA 19095

8440 Limekiln Pike, Wyncote, PA 19095
Url: http://offcampus.jefferson.edu/housing/property/towers-at-wyncote/zj10erz
Phone Number: (267) 682-6561

Data provided by TravelTime
FREE MONTH ON ALL APARTMENTS! Must apply within 24 hours of your tour and start lease by October 31, 2025minimum 12-month lease term required. Contact the leasing office for details.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Spacious studio4BR apartments (up to 2,849 sq. ft.) with in-unit laundry, stainless appliances, granite or quartz counters, plank flooring, walk-in closets, and select balconies. Amenities: gated entry, 8,000-sq-ft fitness center with classes, indoor... basketball, tennis & pickleball, heated saltwater pool with cabanas, cafe with delivery, concierge/package service, saunas, 90-seat theater, business center, library, playground, dog park, garage parking, EV charging, bike share, and complimentary shuttle. Prime Wyncote location near Route 309; tours available.
| Sunday | 12:00 PM–4:00 PM |
| Monday | 9:30 AM–5:30 PM |
| Tuesday | 9:30 AM–5:30 PM |
| Wednesday | 9:30 AM–5:30 PM |
| Thursday | 9:30 AM–5:30 PM |
| Friday | 9:30 AM–3:30 PM |
| Saturday | 9:30 AM–4:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cheltenham Plaza | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cedarbrook Plaza | Walk: 11 min | Distance: 0.6 mi |
| Wadsworth Plaza | Walk: 11 min | Distance: 0.6 mi |
| Naval Inventory Control Point Philadelphia | Drive: 13 min | Distance: 5.8 mi |
|---|
| Glenside | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Jenkintown-Wyncote | Walk: 39 min | Distance: 2.0 mi |
| Stenton | Walk: 46 min | Distance: 2.4 mi |
| Sedgwick | Walk: 41 min | Distance: 2.1 mi |
| Olney | Walk: 78 min | Distance: 4.0 mi |
| Wyndmoor | Walk: 47 min | Distance: 2.5 mi |
| Fern Rock Transportation Center | Walk: 81 min | Distance: 4.2 mi |
| Logan | Drive: 9 min | Distance: 4.3 mi |
| Wyoming | Drive: 9 min | Distance: 4.7 mi |
| Hunting Park | Drive: 11 min | Distance: 5.2 mi |
| Philadelphia International | Drive: 38 min | Distance: 21.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 48 min | Distance: 29.4 mi |
| Arcadia University | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Salus University | Walk: 51 min | Distance: 2.7 mi |
| C.C. of Philadelphia, NW Ctr | Walk: 71 min | Distance: 3.7 mi |
| Chesnut Hill College | Drive: 13 min | Distance: 6.0 mi |
| Awbury Arboretum | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Briar Bush Nature Center | Drive: 10 min | Distance: 4.1 mi |
| Wissahickon Valley Park | Drive: 8 min | Distance: 4.7 mi |
| The Morris Arboretum | Drive: 13 min | Distance: 5.6 mi |
| Wissahickon Environmental Center | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.