2 Room available, one from 6/1/2026. Fully furnished all boys unit.
$550 /Bedroom
6 Beds
12 Month Lease1238 W Lehigh Ave, Philadelphia, PA 19133
1238 W Lehigh Ave, Philadelphia, PA 19133
Url: http://offcampus.jefferson.edu/housing/property/1238-w-lehigh-ave/y7c0y9s
Phone Number: (484) 430-3974

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Station Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Edison Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Hope Plaza | Walk: 16 min | Distance: 0.8 mi |
| North Broad | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| North Philadelphia Amtrak Station | Walk: 9 min | Distance: 0.5 mi |
| North Philadelphia Amtrak | Walk: 8 min | Distance: 0.4 mi |
| Susquehanna-Dauphin | Walk: 11 min | Distance: 0.6 mi |
| Allegheny - Bsl | Walk: 13 min | Distance: 0.7 mi |
| North Philadelphia | Walk: 11 min | Distance: 0.6 mi |
| Erie | Walk: 23 min | Distance: 1.2 mi |
| Temple University | Walk: 21 min | Distance: 1.1 mi |
| Cecil B Moore | Walk: 22 min | Distance: 1.2 mi |
| York-Dauphin | Walk: 28 min | Distance: 1.5 mi |
| Philadelphia International | Drive: 27 min | Distance: 16.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 32.8 mi |
| Temple Univ., Health Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Temple University, Main Campus | Walk: 17 min | Distance: 0.9 mi |
| C.C. of Philadelphia | Walk: 50 min | Distance: 2.6 mi |
| Drexel Univ., Queen Lane | Walk: 56 min | Distance: 2.9 mi |
| Wagner Free Institute of Science | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 47 min | Distance: 2.5 mi |
| The Academy of Natural Sciences | Walk: 59 min | Distance: 3.1 mi |
| Fels Planetarium | Walk: 59 min | Distance: 3.1 mi |
| Franklin Institute | Walk: 60 min | Distance: 3.1 mi |
$550 /Bedroom
6 Beds
12 Month Lease